| Specifications: | |
| Port: | LPF/BPF/HPF | 
| Frequency (MHz): | 1.6-30/140-150/400-460 | 
| CWÂ W: | 400/150/100 | 
| PEPÂ W: | 1KW/400/250 | 
| Loss dB: | .1/.1/.2 | 
| Isol dB: | 60/60/60 | 
| Mix Connector: | SO-239 | 
| Port connector: | PL-259/12″ 5D cable (LPF & HPF) | 

This is a deprecated website and therefore the shopping functionalities are disabled. Please use the new one instead: www.gpscentral.ca Dismiss
Skip to content 
 
All prices are in CDN dollars.
 
     
     
 
All prices are in CDN dollars.
 
     
    | Specifications: | |
| Port: | LPF/BPF/HPF | 
| Frequency (MHz): | 1.6-30/140-150/400-460 | 
| CWÂ W: | 400/150/100 | 
| PEPÂ W: | 1KW/400/250 | 
| Loss dB: | .1/.1/.2 | 
| Isol dB: | 60/60/60 | 
| Mix Connector: | SO-239 | 
| Port connector: | PL-259/12″ 5D cable (LPF & HPF) | 

| Weight | 0.55 lbs | 
|---|---|
| Dimensions | 10 × 4.5 × 1 in | 
 
 
All prices are in CDN dollars.
 
    